mailmug/zentropy
A high-performance, lightweight key-value store server written in Zig
A high-performance, lightweight key-value store server written in Zig, supporting both TCP and Unix socket interfaces.
Dual Interface: Simultaneous TCP and Unix socket support
High Performance: Built with Zig for maximum efficiency
Simple Protocol: Easy-to-use text-based protocol
Thread-Safe: Concurrent client handling
Memory Safe: No garbage collector, manual memory management
Zig Build version: 0.15.1+
Operation | Redis | Zentropy | Performance Delta |
---|---|---|---|
Write | 0.0075s | 0.0046s | 🟢 Zentropy 1.61x faster |
Read | 0.0000s | 0.0000s | 🟢 Same Result |
Key-Value | 0.0078s | 0.0021s | 🟢 Zentropy 3.79x faster |
Operation | Redis | Zentropy | Performance Delta |
---|---|---|---|
Write | 0.0285s | 0.0148s | 🟢 Zentropy 1.92x faster |
Read | 0.0000s | 0.0000s | 🟢 Zentropy 1.23x faster |
Key-Value | 0.0033s | 0.0023s | 🟢 Zentropy 1.46x faster |
Operation | Redis | Zentropy | Performance Delta |
---|---|---|---|
Write | 0.0808s | 0.0731s | 🟢 Zentropy 1.10x faster |
Read | 0.0000s | 0.0000s | 🟢 Zentropy 2.73x faster |
Key-Value | 0.0032s | 0.0022s | 🟢 Zentropy 1.49x faster |
Operation | Redis | Zentropy | Performance Delta |
---|---|---|---|
Write | 0.3173s | 0.2894s | 🟢 Zentropy 1.10x faster |
Read | 0.0001s | 0.0000s | 🟢 Zentropy 8.76x faster |
Key-Value | 0.0098s | 0.0020s | 🟢 Zentropy 4.82x faster |
nc 127.0.0.1 6383
PING
# -> +PONG
SET apple red
# -> +OK
GET apple
# -> red
echo "PING" | nc -U /tmp/zentropy.sock
# -> +PONG