princemuel/exercism
My solutions to coding exercises from Exercism
Welcome to my collection of solutions to the coding exercises on Exercism. This repository showcases my progress across various programming languages and tracks, providing a comprehensive overview of my coding journey.
Click on any track to view the solutions to each exercise:
| Track | Category | Progress | Solutions | Link |
|---|---|---|---|---|
| ARM64 Assembly | assembly | 1% (1/77) | 1 | ARM64 Assembly on Exercism |
| AWK | shell-scripting | 7% (6/87) | 6 | AWK on Exercism |
| Bash | shell-scripting | 14% (13/92) | 13 | Bash on Exercism |
| C | systems | 12% (10/84) | 10 | C on Exercism |
| C# | general-purpose | 2% (3/175) | 3 | C# on Exercism |
| C++ | systems | 11% (11/99) | 12 | C++ on Exercism |
| Common Lisp | functional | 4% (4/90) | 4 | Common Lisp on Exercism |
| Elixir | functional | 2% (3/165) | 3 | Elixir on Exercism |
| Go | systems | 11% (16/141) | 17 | Go on Exercism |
| JavaScript | web | 26% (40/154) | 41 | JavaScript on Exercism |
| Jq | shell-scripting | 11% (8/74) | 8 | Jq on Exercism |
| Julia | scientific | 13% (14/111) | 14 | Julia on Exercism |
| Perl5 | shell-scripting | 2% (2/84) | 2 | Perl5 on Exercism |
| Python | general-purpose | 24% (34/141) | 33 | Python on Exercism |
| Ruby | general-purpose | 4% (5/120) | 6 | Ruby on Exercism |
| Rust | systems | 33% (33/100) | 33 | Rust on Exercism |
| SQLite | database | 39% (11/28) | 11 | SQLite on Exercism |
| TypeScript | web | 30% (30/100) | 30 | TypeScript on Exercism |
| Web Assembly | assembly | 2% (2/86) | 2 | Web Assembly on Exercism |
| x86-64 Assembly | assembly | 4% (2/57) | 2 | x86-64 Assembly on Exercism |
Each track contains:
Exercism is a free platform for learning programming languages through practice exercises and mentorship. Each track provides a structured path to learn a language with both concept exercises (teaching specific concepts) and practice exercises (applying knowledge).